2 | 25 | River bank is full. Overflow begins at Old Snohomish-Monroe Highway near Snohomish.
|
3 | 27 | Dike monitoring and river level projections begin.
|
3 | 28 | Riverview Road begins to flood.
|
3 | 29 | Overtopping of Riverview / Rivershore Road and Lowell-Snohomish River Road begins.
|
4 | 30 | River level nears top of all dikes.
|
4 | 31 | Major flooding begins along Riverview/Rivershore Road and Ebey Slough levee.
|
4 | 32 | Dike overtopping begins in French Slough area.
|
4 | 33 | Major flooding in all areas.
|
This information is related to the Snohomish River at Snohomish gauge maintained by the United States Geological Survey (USGS).
Visit the National Weather Service’s page for this gauge to see actual river levels for the past three days and predictions for the next three days.