- Home
- Your Government
- Community & Business Services
- Public Works
- Services / Contacts
Services / Contacts
Administration
Topic | Contact | Phone Number | |
---|---|---|---|
Public Works - General Phone Tree List | Public Works | 425-388-3488 | N/A |
Public Works Customer Service Center - Right of way permits and road records |
Customer Service Center | 425-388-6453 | Email Public Works Customer Service Center |
Road Projects - General Information | County Roads Information | 425-388-ROAD (7623) | Email the Roads Division |
Road Maintenance - General Information | Road Maintenance Division | 425-388-7500 | Email Road Maintenance |
Solid Waste - General Information | Solid Waste Division | 425-388-3425 | Email Solid Waste |
Roads & Bridges
Topic | Contact | Phone Number | |
---|---|---|---|
Americans with Disabilities (ADA) Accessibility - Pedestrian Facilities | ADA Compliance Program | 425-388-6420 | Email ADA Accessibility - Pedestrian Facilities |
Commercial Vehicle Permits | Customer Service | 425-388-6453 | N/A |
Construction Projects | Roads Information | 425-388-ROAD (7623) | Email the Roads Division |
Construction Updates | Roads Information | 425-388-ROAD (7623) | Email the Roads Division |
Litter Cleanup | Road Maintenance | 425-388-7500 | Email Road Maintenance |
Paving Program | Roads Information | 425-388-ROAD (7623) | Email the Roads Division |
Pothole Repair | Road Maintenance | 425-388-7500 | Email Road Maintenance |
Right-of-Way Acquisition | Engineering Services | 425-388-6658 | N/A |
Right-of-Way Code Violations | Customer Service | 425-388-6453 | Email the Customer Service Center |
Right-of-Way Traffic Control Permits | Customer Service | 425-388-6453 | Email the Customer Service Center |
Road Records & Research | Customer Service | 425-388-6453 | Email the Customer Service Center |
Traffic Counts | Traffic Operations | 425-388-6420 | Email Traffic Operations |
Traffic Signals | Traffic Operations | 425-388-6420 | Email Traffic Operations |
Sign Repair/Replacement | Road Maintenance | 425-388-7500 | Email Road Maintenance |
Survey Records | Customer Service | 425-388-6453 | Email the Customer Service Center |
Vegetation Maintenance | Road Maintenance | 425-388-7500 | Email Road Maintenance |
Water Over Roadway | Road Maintenance | 425-388-7500 | Email Road Maintenance |
Solid Waste
Topic | Contact | Phone Number | |
---|---|---|---|
Hazardous Waste | Customer Service | 425-388-3425 | Email Solid Waste |
Recycling | Customer Service | 425-388-3425 | Email Solid Waste |
Senior Citizen Garbage Discounts | Customer Service | 425-388-3425 | Email Solid Waste |
Transfer Stations, Drop Box Hours, Locations | Customer Service | 425-388-3425 | Email Solid Waste |