Administrative Conditional Use Permits (PDF) | 38 | Permits |
Accessory Dwelling Units, Attached (PDF) | 13 | Permits |
Accessory Dwelling Units, Detached (PDF) | 12 | Permits |
Airport Compatibility Area Requirements | 106 | Code |
Archaeological Sites Advisory (PDF) | 103 | Environmental |
Best Management Practices for Small Projects SWPPP (PDF) | 92 | Environmental |
Building Height Calculation (PDF) | 58 | Code |
Burn Permit Ordinance (PDF) | 68 | Code |
Code Interpretations (PDF) | 61 | Code |
Code Violations, Reporting (PDF) | 51 | Process |
Conditional Use Permits | 39 | Permits |
Conversion of Attached Garages and Carports (PDF) | 28 | Permits |
Coordinated Water System Plan Implementation (PDF) | 97 | Policy |
Cottage Housing (PDF) | 79 | Code |
Critical Areas Regulations for Residential Projects (PDF) | 15 | Environmental |
Daycare Operations (PDF) | 11 | Code |
Decks, Porches, and Steps (PDF) | 21 | Permits |
Ditches, Filling of Roadside (PDF) | 66 | Permits |
Docketing Process (PDF) | 5 | Process |
Docks (PDF) | 19 | Permits |
Drainage Review (Projects Vested On or After January 22, 2016) (PDF) | 89 | Permits |
Drainage, Reduced Drainage Requirements Allowed Under the "Exception" (PDF) | 107 | Permits |
Stables and Equestrian Centers (PDF) | 2 | Code |
Exemptions, Common Permit Exemptions (PDF) | 74 | Permits |
Expired Building Permit (PDF) | 71 | Permits |
Fees, Residential Building Permits (PDF) | 18 | Permits |
Fences (PDF) | 6 | Code |
Fire Code Related Construction Permits and Fees (PDF) | 110 | Permits |
Fire Damage Repair (PDF) | 4 | Process |
Flood Hazard Areas (PDF) | 42 | Environmental |
Forest Practices, Class IV General Permit (PDF) | 93 | Permits |
Frequently Asked Questions (PDF) | 50 | Code |
Garages and Storage Buildings (PDF) | 26 | Code |
General Standards for Electronic Submittals (PDF) | 111 | Permits |
General Standards for Plans and Drawings - Building Permits (PDF) | 112 | Permits |
Hazardous Tree Removal (PDF) | 52 | Environmental |
Home Occupations (PDF) | 10 | Code |
How to Access PDS' Frequently Used Resources (PDF) | 115 | Permits |
Inspections, Residential (PDF) | 25 | Permits |
Kennels (PDF) | 7 | Code |
Land Disturbing Activity Emergency Actions (PDF) | 88 | Code |
Land Disturbing Activity Permit Exemptions (PDF) | 86 | Permits |
Land Disturbing Activity Permits (PDF) | 87 | Permits |
Land Disturbing Activity Plan Review and Inspection Fees (PDF) | 100 | Permits |
Land Disturbing Activity Terms (PDF) | 85 | Code |
Legal Lots (PDF) | 24 | Policy |
Low Impact Development Best Management Practices (PDF) | 22 | Code |
Low Impact Development Best Management Practices and Feasibility Analysis (PDF) | 108 | Code |
LPG Tank Requirements, Residential (PDF) | 48 | Permits |
Maps and GIS Data Resources (PDF) | 60 | Services |
Mobile Home Park Zone (PDF) | 80 | Code |
Mobile Home Building Permit (PDF) | 36 | Permits |
Modification to Personal Wireless Service Facilities (PWSF) - Eligible Facilities Requests
| 117 | Permits |
Nonconforming Structures Repair, Replacement, and Remodeling (PDF) | 75 | Code |
Permitting and Information Services (PDF) | 1 | Services |
Pole Buildings (PDF) | 113 | Permits |
Plumbing Permits, Residential (PDF) | 32 | Permits |
Preparing Small Project SWPPPs (PDF) | 91 | Environmental |
Recording Instructions (PDF) | 99 | Process |
Recreational Vehicles | 53 | Code |
Residential Building Permit Process (PDF) | 23 | Process |
Relocating a Single-Family Residence (PDF) | 3 | Process |
Replacement of Accidentally Destroyed Dwellings (PDF) | 47 | Process |
Retaining Walls (PDF) | 40 | Permits |
Rural Cluster Subdivisions (PDF) | 44 | Code |
Shoreline Protection | 116 | Permits
|
Short Subdivision (Short Plat) Approval (PDF) | 8 | Process |
Soil Standard Post-Construction (PDF) | 94 | Environmental |
Solar Photovoltaic (PV) Systems
| 104 | Permits |
Solid Waste and Recycling Collection Areas (PDF) | 57 | Environmental |
Source Control Best Management Practices (PDF) | 101 | Environmental |
Stormwater Pollution Prevention Plan for Small Projects (PDF) | 90 | Environmental |
Structures Built Without Required Permits and/or Inspections (PDF) | 83 | Process |
Swimming Pools (PDF) | 17 | Permits |
Temporary Dwelling Permits (PDF) | 49 | Permits |
Transfer of Development Rights (PDF) | 69 | Policy |
Transportation Concurrency Requirements (PDF) | 59 | Code |
Urban Centers (PDF) | 96 | Code |
Urban Centers Frequently Asked Questions (PDF) | 114 | Code |
Urban Residential Design Standards (PDF) | 78 | Code |
Urban Tree Canopy Coverage Requirements (PDF) | 105 | Environmental |
Uses Allowed in Zones (Use Matrix) (PDF) | 37 | Code |
Urban Villages (PDF) | 82 | Code |
Variances (PDF) | 9 | Permits |
Water Service Referral Process, Residential (PDF) | 98 | Process |
Wedding Facilities (PDF) | 102 | Code |