- Home
- Your Government
- Community & Business Services
- Public Works
- Roads Central
- Completed Road Projects (2 plus yrs)
- Local Infrastructure Projects (2018)
A number of completed Snohomish County projects will make it easier for people to get around their neighborhood, to schools, shopping areas and other neighborhoods.The projects included building and repairing sidewalks; widening road shoulders for walking and bicycling; upgrading ADA ramps; and installing crosswalks, traffic signals, and pedestrian-operated beacons.
Location | Description | Status |
---|---|---|
3rd Ave SE - 130th St SE | Sideway - 100% design | Complete |
35th Ave SE | Pedestrian improvements | Complete |
39th Ave SE | Sidewalk from 220th St SE to 221st Pl SE | Complete |
51st Ave SE | Sidewalk near Seattle Hill Elem | Complete |
84th St NE/115th Ave NE | Intersection improvement - 60% design report and right of way plan | Complete |
Bev Park Rd & Gibson Rd | Traffic Signal | Complete |
Cathcart Way & Puget Park Dr | Traffic Signal | Complete |
Centennial Middle School | Pathway plus flashing beacon on S. Machias Rd. See photo of the new pathway here. | Complete |
Cougar Creek Elem School | Dynamic Speed Signs on 11th Ave NE | Complete |
Discovery Elem School | School Crossing Upgrade on Meridian Ave S | Complete |
Elgin Way | Sidewalk | Complete |
Fairmont Elem School | Dynamic speed signs on Bev-Park Rd | Complete |
Jefferson Elem. School | Sidewalk along Cadet Way | Complete |
Jefferson Elem. School | Flashing beacon & asphalt pad | Complete |
Maltby Elem School | Shoulder improvements to 99th Ave SE | Complete |
Manor Way | 5' shoulder connecting 164th St SW to 156th St S and 60% design plans for future road section (two-way left turn, bike lanes, sidewalk) | Complete |
Mariner High School | Sidewalk on Meridian Ave S | Complete |
North Creek Trail | 90% design plan and right of way acquisition | Complete |
Olivia Park Elem School | Walkway on 108th St SW | Complete |
Picnic Pt Elem School | Curb ramp replacements at 60th Ave W/140th St SW and two school driveways | Complete |
Tulalip Schools | Dynamic speed signs on 27th Ave NE | Complete |
Voyager Middle School | Dynamic speed signs on 4th Ave W | Complete |
Cougar Creek Elem dynamic speed sign
Construction schedules are subject to change based on many factors that include: public safety; availability of funding, staffing, equipment and materials; right of way issues; permitting requirements; coordination with utilities and other agencies; soil conditions under roadway and seasonal conditions.