- Home
- Your Government
- Finance & Records
- Finance
- Purchasing
- 2013-2018 Bids-RFXs Awards
2013-2018 Bids/RFXs Awards
Visit the Snohomish County Procureware page for the most current Award info. Once there, click Bids, search for the bid/RFP in question and view the Results tab within the record for Award info.
If the bid Status is still In Evaluation, no results are available at this time.
Preliminary Bid Tabulations
Preliminary bid tabulations will be posted as opened and read during the bid opening. The county makes no guarantee of the accuracy of any information contained in the preliminary bid tabulation.
-For Award info prior to 2018, please view the list below.
To download the bid tabulation, click on the link shown in the Status column.
Displayed below are all Formal Bids, RFPs, and RFQs received by the county and are in the evaluation process. Once this process completes, the solicitation may result in award(s).
Bid Status Key
Bid Status | Description | Bid Status | Description |
---|---|---|---|
Bid Opening | Link to Preliminary results from bid opening | No Response | No bids received for invitation |
Bid Tab | Link to bid tabulation of all bids after review | Cancelled | Bid cancelled before due date |
Intent to Award | Awaiting approval of recommended bidder (link remains to bid tab) | No Award | No award of bid after opening |
Awarded | Bid awarded to lowest, most responsible bidder |
Solicitation No. | Title | Due Date | Status | Date Awarded | Awardee | Award Amount |
---|---|---|---|---|---|---|
092-17JB | Janitorial Supplies | 1/11/2018 | Cancelled | |||
090-17SB | Play Equipment, Cable Explorer Dome | 12/12/2017 | ||||
089-17SR | Boat | 12/12/2017 | Awarded | Tom-N-Jerry's | $29,914.02 | |
088-17SB | Server Hardware | 12/7/2017 | Awarded | Old American Inc | $60,840.00 | |
087-17SB | 2018 ADA Ramps | 1/9/2018 | Awarded | 1/17/2018 | Northend Excavating | $264,730.00 |
086-17SB | Trailer, Mobile Workstation & Temporary Morgue | 11/3/2017 | ||||
085-17SB | Concrete Products, Delivered | 11/21/2017 | ||||
084-17SB | Retroflectometer | 11/7/2017 | Awarded | 11/8/2017 | Professional Pavement Services | $99,600.00 |
083-17JB | Window Washing | 11/9/2017 | Awarded | GHB Window Cleaning | $16,900.00 | |
082-17SR | Handyman Services | 11/2/2017 | Awarded | 11/6/2017 | Talakai Construction | $3,564.00 |
081-17SR | Excavator | 1/4/2018 | Awarded | Pape Machinery | $83,305.00 | |
079-17JB | Inmate clothing | 10/31/2017 | Awarded | 12/1/2017 | Acme Supply Co | $18,502.00 |
078-17DW | Washer and Dryer Installed | 11/7/2017 | Awarded | 11/8/2017 | Washington Automated | $16,625.31 |
077-17SR | Surveillance Cameras | 10/24/2017 | Awarded | 11/3/2017 | Halifax Security | $18,218.97 |
076-17SB | Rodent & Pest Control | 10/19/2017 | Awarded | 10/23/2017 | Sound Pest and Western | $185 |
075-17SB | Play Equipment, Watch Tower | 10/10/2017 | Awarded | 10/10/2017 | All Play Systems | $76,325.91 |
073-17SR | Guardrail Post Driver | 10/3/2017 | Awarded | 10/4/2017 | Northend Truck | $140,013.00 |
072-17SB | Retroflectometer | 10/17/2017 | Cancelled | Rebid 084-17SB | ||
071-17JB | Window Washing Service | 10/10/2017 | No Award | |||
070-17SB | Sheriffs Accessories-Lights | 9/28/2017 | Awarded | 10/2/2017 | ProForce | $88,225.06 |
069-17SB | eSign Software | 9/26/2017 | Awarded | 9/27/2017 | CDW-G | $88,626.63 |
068-17SR | Jeep Rubicon | 9/26/2017 | Awarded | 9/26/2017 | Barry Automotive | $39,095.91 |
067-17SR | Turf Tender 440 & Trade | 9/26/2017 | Awarded | 9/20/2017 | Pacific Golf and Turf | $557.20 |
066-17SB | Phishing Active Rolls | 8/31/2017 | Awarded | 9/6/2017 | CDW Government LLC | $26,007.57 |
064-17SR | Lab Svcs Leach Water Soils | 9/6/2017 | Awarded | 9/15/2017 | AmTest | $85,860.00 |
063-17SB | Wenberg Boat Launch & Waterfront Restoration | 9/12/2017 | Awarded | |||
062-17SB | Quest ActiveRoles | 10/17/2017 | Awarded | 10/18/2017 | CDW-G | $20,482.20 |
061-17SR | Sheriff's Safety Equipment | 8/15/2017 | Awarded | 9/5/2017 | Galls | $51,040.00 |
060-17SR | CAT Equipment Parts | 8/8/2017 | Awarded | 8/9/2017 | NC Machinery | $38,166.37 |
059-17SB | Servers | 8/8/2017 | Awarded | 8/17/2017 | Rack Simple | $39,995.00 |
058-17DW | Body Armor | 8/8/2017 | Awarded | 8/14/2017 | LN Curtis and Sons | $14,194.08 |
057-17SR | Airfield Lighting & Service | 8/21/2017 | Awarded | 8/21/2017 | Airside Solutions | $398,943.95 |
056-17DW | Drug Testing Kits | 8/5/20017 | Awarded | 8/15/2017 | Pharmatech | $91,600.00 |
055-17SB | Satori MailRoom Architect | 8/8/2017 | No Award | |||
054-17SB | Bluebeam Software | 8/1/2017 | Awarded | 8/14/2017 | The PPI Group | $24,874.75 |
053-17SB | Backup Recovery Appliance | 8/8/2017 | Awarded | 8/21/2017 | CDW-G | $166,014.90 |
051-17SB | Detention Pipe System | 8/1/2017 | ||||
050-17DW | Backhoe Services | 8/8/2017 | Awarded | 9/18/2017 | JAG Corporation | $108,000 |
049-17SR | Shower Pan Maint | 7/8/20 | Awarded | 7/19/2017 | Miracle Method | $11,250 |
048-17DW | Fire Systems Maintenance | 7/3/2017 | Awarded | 8/11/2017 | NW Fire Systems | $78,91.54 |
047-17DW | Drives for Air Handling Units (AHU) | 6/27/17 | Awarded | 7/24/2017 | Carrier Commercial Services | $22,919.00 |
046-17DW | Bomb Disposal Suits | 6/15/17 | Awarded | 6/19/2017 | Med-Eng, LLC | $69,113.19 |
045-17SB | Routers | 6/8/17 | Awarded | 6/12/17 | Pyramid Technology Services | $24,413.74 |
044-17DF | Lake Stickney Park Improvements - Phase 1 | 6/27/17 | Awarded | 6/30/2017 | Matia Contractors, INC | $1,008,825.17 |
043-17SB | Palo Alto Hardware and support | 7/27/17 | Awarded | 7/31/2017 | Network Computing Architects, INC | $59,157.82 |
042-17SB | Servers | 6/6/17 | Awarded | 6/12/17 | Server Monkey | $32,100 |
041-17DW | Bomb Disposal Suits | 5/23/17 | No Award | Re-bid as 046-17DW | ||
040-17SR | Weatherization Assistance Program | 6/13/17 | Awarded | 8/3/2017 | Green Built NW, LLC | $40,000 |
039-17SR | Mechanical Inspection, Service & Repair, Weatherization Assistance Program | 6/13/17 | No Response | |||
038-17DF | Computers, Desktop Towers | 5/18/17 | Awarded | 6/7/17 | Insight Public Sector | $39,508.98 |
037-17SB | Data Counter, Parks Trails | 5/16/17 | Awarded | 6/6/17 | A & P Chambers | $27,896 |
036-17DF | Laptop Computers | 5/16/17 | Awarded | 5/16/17 | Dell | $125,568 |
035-17SR | Vegetative Disaster Debris Processing | 6/6/17 | Awarded | 6/15/17 | Lenz Enterprises | |
034-17DW | 2017 Stormwater Facility Retrofit Projects | 5/18/17 | No Award | Thomco Construction, Inc. | $827,978 | |
033-17SR | Slope Mower, Remote Controlled | 5/9/17 | Awarded | 5/22/17 | Evatech, Inc. | $25,000 |
032-17DW | Generators | 4/25/17 | Awarded | 5/5/17 | Cummins, Inc. | $74,875 |
031-17DW | 240th St SE Railroad Crossing Improvements | 5/9/17 | No Award | All bids exceed budget | ||
030-17SR | Used Oil Collection Services | 4/27/17 | Awarded | 5/1/17 | Emerald Environmental | $0.10 per gal (paid by County) |
029-17DW | High Friction Surface Treatment | 5/30/17 | Awarded | 6/7/17 | DeAngelo Brothers, LLC | $907,794.75 |
027-17DF | Pavement Repairs & Sealcoat at Multiple Sites | 6/29/17 | Bid Tab | |||
026-17DW | 2017 County Overlay & ADA Program | 4/2/17 | Awarded | 5/17/17 | Lakeside Industries, Inc. | $9,952,170.46 |
025-17SR | Paint, Acrylic Waterborne Traffic Line Paint | 4/6/17 | Awarded | 4/12/17 | Alpine Products, Inc. | $352,000 |
024-17SB | Data Counter, Parks Trails | 4/11/17 | No Response | |||
023-17DW | Generators | 3/28/17 | No Award | |||
022-17SB | NUC PC Components & Accessories | 3/16/17 | Awarded | 3/29/17 | JPK Micros Supply | $350,000 - $400,000 |
021-17SR | Bituminous Surface Coverstone | 3/9/17 | Awarded | 3/15/17 | Cemex | $206,725 |
020-17DW | Fleet Services Space Revision | 3/14/17 | No Award | |||
019-17SR | Toner & Ink | 3/9/17 | Awarded | 5/8/17 | The Office Pal (Sched1) TIC Express (Sched 2&3) New Leaf Office Solutions (Lowest local overall bidder) | |
017-17SR | Metal Sign Posts & Related Items | 2/28/17 | Awarded | TBD | Zumar Industries, Inc. | $71,407.50 |
016-17SR | Parts Washer, Front Load Automatic | 2/28/17 | Awarded | 3/21/17 | CUDA | $60,181 |
015-17SR | Publication of SnoCo Legal Notices | 3/14/17 | Awarded | 4/5/17 | The Daily Herald | $7.54 per single column inch |
014-17DW | Smith Island Estuary Restoration Phase 2 | 5/2/17 | Awarded | 4/26/17 | Orion Marine Contractors, Inc. | $2,756,135.30 |
013-17SR | Taxiway B & North Ramp Taxilane Reconstruction | 3/30/17 | Awarded | 6/28/2017 | Interwest Construction, Inc. | $15,001,483.15 |
012-17DF | Evergreen State Fairgrounds Restroom Renovation | 3/9/17 | Awarded | 3/15/17 | Wittenberg Enterprises, Inc. | 237,837.60 |
011-17SR | Press-On Solid Rubber Tires & Rims for Wheel Loaders | 2/23/17 | Awarded | 2/28/17 | Setco, Inc. | $29,687.12 |
010-17DF | Flowing Lake Campground Expansion | 3/7/17 | Awarded | TBD | Glacier Environmental Services | $230,000 |
009-17DF | SiteKiosk Licenses, Support & Upgrades | 2/14/17 | No Response | |||
008-17DF | Interlocking Rubber Horse Stall Mats | 2/2/17 | Awarded | 2/9/17 | Linear Rubber Products, Inc. | $22,198.84 |
007-17DW | Tasers and Accessories | 2/14/17 | Awarded | Taser International | $411,549.60 | |
006-17DF | Kayak Point Campground Improvements | 1/24/17 | Awarded | TBD | Interwest Construction, Inc. | $477,000 |
005-17SB | Wenberg Boat Launch & Restoration | 7/11/17 | No award | |||
004-17SR | Catch Basin Frames, Grates & Lids | 1/31/17 | Awarded | 2/1/17 | Olympic Foundry, Inc. | $16,080 |
003-17SR | Used Oil Collection Services | 2/14/17 | No Response | |||
002-17SR | Sign Posts, Cedar | 1/24/17 | Awarded | 1/25/17 | Kennedy-Johnson Lumber, Inc. | $50,293 |
001-17DW | Machias Cutoff & Williams Rd Intersection Improvements | 2/16/17 | Awarded | 3/8/17 | Colacurcio Brothers Construction | $1,083,554 |
Solicitation No. | Title | Due Date | Status | Date Awarded | Awardee | Award Amount |
---|---|---|---|---|---|---|
086-16DW | Mail Screening System | 1/10/17 | Awarded | 1/18/17 | Chemimage Sensor Systems | $150,000 |
083-16DW | Evidence Presentation System | 12/13/16 | Awarded | 12/14/16 | Nomad Technologies, Inc. | $20,505.32 |
082-16SR | Sweeping Services at Solid Waste Transfer Station | 12/13/16 | Awarded | 12/16/16 | KLB Construction, Inc. | $5,520 |
080-16SB | Demolition, 27809 Whitman Rd, Arlington | 12/16/16 | Awarded | 1/9/17 | C & S Construction | $44,460.50 |
079-16SR | Field Loader Conveyor | 11/17/16 | No Response | |||
078-16DW | Lab Services, Water Analysis | 11/22/16 | Awarded | 12/1/16 | AmTest, Inc. | $77,815 |
076-16SR | Moderate Risk Waste Disposal | 12/13/16 | Awarded | 1/11/17 | Clean Harbors Env. Svcs.; Stericycle Env. Solutions; DH Environmental | $450,000 (combined 3 yr term) |
074-16SB | DataOn Storage Appliances & Backup Server | 12/1/16 | Awarded | 12/28/16 | Hypertec USA, Inc. | $135,569.69 |
073-16SR | Truck Accessories for Peterbilt 567 | 10/20/16 | Awarded | 10/31/16 | Western Peterbilt, Inc. | $41,083.05 |
072-16SB | Entry Realignment - Fairfield Park | 10/27/16 | Awarded | 12/19/16 | AGR Contracting, Inc. | $158,412 |
070-16SR | Solid Rubber Tires & Rims for Wheel Loaders | 10/6/16 | Awarded | 11/15/16 | GCR Tires & Service | $70,400 |
069-16DW | Seattle Hill Rd; 35th Ave SE - 132nd St SE | 12/8/16 | Awarded | 1/11/17 | Taylor's Excavators, Inc. | $8,004,174.50 |
068-16DW | May Creek Bridge #559 Replacement Project | 2/7/17 | Awarded | 2/22/17 | Strider Construction Co., Inc. | $2,511,271 |
067-16DW | Carpentry | 10/6/16 | Awarded | 10/17/16 | Talakai Construction, LLC | $ 7,200 |
066-16HC | Restroom Paper Products & Dispensers | 10/20/16 | Bid Tab | |||
065-16SB | Satellite Imagery | 9/6/16 | Awarded | 8/14/16 | Land Info Worldwide Mapping, LLC | $65,298.11 |
064-16HC | Tree Services | 10/11/16 | Awarded | 11/16/16 | Selective Tree Removal Asplundh Tree Expert Co. F.A. Bartlett Tree Experts | $81,336.60 |
062-16SR | Ford Vehicles | 9/13/16 | Awarded | 10/25/16 | Bickford Motors, Inc. | $2,603,008.91 |
060-16SR | Dump Truck Bodies & Pony Trailers | 8/25/16 | Awarded | 8/31/16 | OSW Equipment & Repair | $871,675 |
059-16SR | Electrical Maintenance & Repair | 8/16/16 | Awarded | 8/22/16 | Sequoyah Electric & Milne Electric | $28,550 $29,375 |
058-16SR | Airport Runway Sweeper | 8/23/16 | Awarded | 8/31/16 | Owens Equipment | $276,858 |
057-16SB | Sheet Pile Material | 7/21/16 | Awarded | 7/28/16 | Skyline Steel LLC | $67,800 |
056-16SR | Asphalt Distributor - Truck Mounted | 8/16/16 | Awarded | 8/18/16 | BearCat Mfg. | $111,165 |
055-16DW | Doors & Windows | 7/16/16 | Awarded | 7/27/16 | Pella Windows and Doors | $251,385.60 |
054-16SB | Pavement Repairs, Centennial Trail | 8/16/16 | Awarded | 10/6/16 | Danneko Construction | $91,476 |
053-16SB | Pavement Repairs & Slurry Seal | 7/26/16 | Awarded | 9/22/16 | Pave Northwest, Inc. | $67,783.72 |
052-16SR | Aquatic Herbicide Treatment | 6/30/16 | Awarded | 7/5/16 | Aqua Technex, LLC | $8,190 |
050-16SR | Maintenance Repair, Electrical | 7/21/16 | No Response | |||
049-16SR | Trail Restoration | 7/21/16 | Awarded | 7/26/16 | Washington Trails Assoc. | $62,280 |
048-16SR | Equipment Trailers | 7/19/16 | Awarded | 7/25/16 | Pape Machinery | $151,700 |
047-16SB | Hard Drives, Internal | 7/14/16 | Cancelled | |||
046-16HC | Streetlights - LED | 6/23/16 | Awarded | 7/12/16 | Consolidated Electrical Distributors | $144,997.00 |
045-16DW | Howard Creek Bridge No. 496 Replacement Project | 10/11/16 | Intent to Award | TBD | Pacific Pile & Marine | $1,347,166 |
043-16SB | Telephones, Polycom | 6/16/16 | Awarded | 7/13/16 | CDW-G | $697,394 (initial year) |
042-16DW | LED Retrofit Kits | 6/7/16 | No Award | |||
041-16DW | Fire System Inspection & Testing | 7/28/16 | No Award | Anticipated re-bid 1st Qtr '17 | ||
040-16SR | Print - Mail Assessor Documents | 6/21/16 | Awarded | 7/20/16 | AFTS | $25,349.43 |
038-16DW | Blue Bridge #538 Monte Cristo Rd Mitigation | 6/7/16 | Awarded | 6/15/16 | Accord Contractors | $251,240 |
037-16HC | Embroidery Services | 7/26/16 | Awarded | 8/23/16 | Gearheart Embroidery & Embroidery for the Soul | Priced per piece |
034-16SB | Shoring/Cofferdam System, Rental | 6/2/16 | No Response | |||
033-16SB | Video Surveillance Equipment Upgrade | 5/19/16 | Awarded | 8/17/16 | RFI Communications & Security Systems | $76,785 |
031-16DW | Carnegie Remodel | 7/26/16 | No Award | No Award due to budget | ||
032-16HC | Motors & Drives | 5/19/16 | No response | |||
030-16SB | Bark & Wood Chip Mulch | 5/17/16 | Awarded | 5/31/16 | Lenz Ent.; Pacific Topsoils; Joe's Landscaping | $81,000 |
029-16SB | Microfilm Conversion Services | 6/14/16 | Awarded | 6/22/16 | Perfect Image, Inc. | $9,000 |
028-16DW | 2016 County Overlay & ADA Program | 5/11/16 | Awarded | 5/18/16 | Lakeside Industries, Inc. | $8,181,998.20 |
027-16DW | Whitehorse Trail Restoration & SR 520 Berm Incident Rmvl | 5/31/16 | Awarded | 6/8/16 | Taylor's Excavators, Inc. | $981,316.96 |
026-16SR | Plywood Barricades | 3/29/16 | Awarded | 3/31/16 | Alpine Products, Inc. | $13,602 |
025-16SB | Fertilizer, Custom Blend | 3/24/16 | Awarded | 4/1/16 | Wilbur Ellis Co. LLC | $10,682.61 |
024-16SB | MS Surface Pros & Accessories | 3/22/16 | Awarded | 4/13/16 | Microsoft | $70,570.04 |
023-16SR | Cedar Sign Posts | 3/24/16 | No Award | n/a | (will be rebid w/revised specs) | $0 |
022-16SB | Scanning System, FlexScan 400 or Equal | 3/22/16 | Cancelled | (will be rebid) | $0 | |
021-16HC | Inmate Clothing | 5/17/16 | Awarded | 7/8/16 | Uniforms Mfg., Inc. (Sched A) Charm Tex (Sched B) | $19,025.64 $1,817.40 |
020-16SR | Print/Distribute Local Voters' Pamphlets | 3/24/16 | Awarded | 4/7/16 | Rotary Offset Press | $49,119.10 |
019-16SR | Wood Waste - Yard Debris | 3/15/16 | Awarded | 3/23/16 | Lenz Enterprises, Inc. | Sched B $35.50 per ton Sched C $28.50 per ton |
018-16SB | Playground Equipment | 3/8/16 | Awarded | 3/10/16 | Game Time c/o Sitelines | $30,570.90 |
016-16SR | High Density Polyethylene Pipe | 3/10/16 | Awarded | 3/14/16 | Pacific Corrugated Pipe | $56,434 |
015-16SB | Cationic Emulsified Asphalt | 3/10/16 | Awarded | 3/30/16 | McAsphalt; Husky Marketing | $1,150,000 combined |
014-16DW | Nearshore Beach Nourishment Projects | 3/22/16 | Awarded | 3/30/16 | Redside Construction LLC | $1,237,086.40 |
014-16SR | Publication of Legal Notices for Snohomish County | 3/15/16 | Awarded | 4/7/16 | The Daily Herald | $7.41 per |
013-16SB | Topsoil | 2/25/16 | Awarded | 2/26/16 | Pacific Topsoil, Lenz Ent., Riverside Topsoil | $30,000 |
012-16DW | Lake Ketchum, Annual Alum Treatment | 2/25/16 | Awarded | 3/3/16 | Aquatechnex, LLC | $41,464.50 |
011-16SR | Printing & Mailing, Jury Summons | 2/23/16 | Awarded | 3/1/16 | Infosend, Inc. | $11,016 |
010-16SB | Surface Pros & Accessories | 2/23/16 | No Award | n/a | Re-bid as 024-16SB | $0 |
009-16DW | 2016 Pedestrian Improvement Project; 3 Locations | 6/7/16 | Awarded | 6/15/16 | RRJ Company | $847,429.49 |
008-16SR | SW Compactors | 2/23/16 | Awarded | 4/20/16 | SSI Compaction Systems | $5,118,084.61 |
007-16SB | Heybrook Ridge Park, Phase 1; Trail Construction | 2/18/16 | Awarded | 3/11/16 | Welwest Construction, Inc. | $87,237 |
005-16HC | Tire Deflation Devices | 2/2/16 | Awarded | 2/22/16 | Stipstick, Ltd. | $13,058.70 |
004-16SB | Cartridges, StormFilter or Equal | 2/18/16 | Awarded | 2/24/16 | Contech Engineered Solutions | $30,300 |
003-16SB | Quarry & Rock Products | 2/9/16 | Awarded | 3/4/16 | 13 Various | $400,000 |
002-16SR | Airfield Paint prep/ paint removal | 4/20/16 | Awarded | 4/21/16 | Apply-A-Line, INC | $31,128.30 |
001-16DW | Swamp Creek Bridge No. 504 Replacement Project | 2/18/16 | Awarded | 3/2/16 | McClure & Sons, Inc. | $1,459,657.78 |
Bid No. | Title | Due Date | Status |
---|---|---|---|
095-15SB | PC, Monitors, Surface Pros & Accessories | January 14, 2016 | Award Info |
092-15SR | Envelopes, Printed | December 17, 2015 | Award Info |
091-15SB | AVST Upgrade, IVR Solution | December 3, 2015 | Award Info |
090-15SR | De-Icing Products | December 15, 2015 | Award Info |
089-15SB | Pro Shop & Deck Renovations, Kayak Point Golf Course | December 3, 2015 | Award Info |
088-15SR | Maintenance & Repair, Carpentry | November 19, 2015 | No Bids Rec'd |
087-15HC | Locks & Repair Parts | November 17, 2015 | Award Info |
085-15SR | Equipment Trailers | November 10, 2015 | Award Info |
084-15SR | Battery Replacement at 10 Tower Sites - SERS | November 10, 2015 | Bid Opening |
083-15SB | Pro Shop & Deck Renovations, Kayak Point Golf Course | November 3, 2015 | No Award |
082-15SR | Bridge Timbers, Treated | October 20, 2015 | Award Info |
080-15SR | Maintenance & Repair; Carpentry | October 20, 2015 | No Bids Rec'd |
079-15SB | Touch Recorders | November 10, 2015 | Award Info |
078-15SR | Laptops, Ruggedized | October 6, 2015 | Award Info |
077-15DW | Equipment, Water Quality Samplers | October 1, 2015 | Award Info |
075-15HC | Batteries; Sealed Lead Acid & Cell | October 8, 2015 | Award Info |
074-15HC | Air Filters, Facilities Management | November 3, 2015 | Award Info |
073-15SB | Internet & Transport | September 24, 2015 | Award Info |
072-15SR | Engine Parts, Cummins | September 17, 2015 | Award Info |
070-15HC | LYNC Services - E911 | September 10, 2015 | Award Info |
069-15SB | Mini-Computer Components | August 27, 2015 | Award Info |
068-15SR | Lab Services, Leachate Water & Soils Testing | September 3, 2015 | Award Info |
067-15DW | Pilchuck River Bridge No. 581 Replacement Project | November 17, 2015 | Award Info |
066-15DW | Nearshore Beach Nourishment Project | August 25, 2015 | No Bids Rec'd |
065-15SR | NCRTS Scale Replacement Project | August 11, 2015 | Award Info |
064-15DW | ADA Transition Upgrades | September 15, 2015 | Award Info |
063-15SR | Polycom Phones | August 11, 2015 | Award Info |
062-15SB | Mini Computers | July 28, 2015 | Bid Opening |
061-15SB | White Board, Interactive | July 28, 2015 | Bid Opening |
060-15SB | Hard Drives, Internal | July 28, 2015 | Award Info |
059-15SB | Culvert, Concrete Box w/Wing Walls | July 21, 2015 | Award Info |
058-15DW | Radios, VHF, Portable | July 21, 2015 | Award Info |
057-15HC | Vehicle Lift, Hydraulic Column | July 23, 2015 | Award Info |
056-15DW | Survey Equipment | July 14, 2015 | Award Info |
055-15SB | Web Archiving Services, SAAS | August 4, 2015 | Award Info |
053-15SB | Culvert, 3-Sided Pre-Cast Concrete | July 21, 2015 | Award Info |
052-15SB | Culvert, Reinforced Concrete Box | June 30, 2015 | No Award |
050-15SR | Trailer, Equipment, Low-Boy | July 2, 2015 | Award Info |
048-15HC | Repair & Service, Honda Motorcycles | July 30, 2015 | Award Info |
047-15SB | Roof Replacement, Beef Pavilion at Fairgrounds | July 7, 2015 | Award Info |
046-15DW | Slide Repair; Jackson Gulch & Miller Road | August 4, 2015 | Award Info |
045-15SB | Scanning Services, Microfilm | June 9, 2015 | Award Info |
044-15HC | Culvert, Reinforced Concrete Box | May 27, 2015 | Award Info |
042-15SR | NCRTS Scale Replacement Project | July 7, 2015 | No Award |
040-15DW | Slide Repair, Waldheim, Mountain Loops MP 20 | June 30, 2015 | Award Info |
039-15DW | Remediation of Hotspots 1 & 2; Snohomish County Airport/Paine Field | July 21, 2015 | Award Info |
038-15SR | Asphalt Pavement Maintenance & Repair | July 30, 2015 | Award Info |
037-15SB | ISP Link Balancer Failover Kit, Maint. & Support | May 19, 2015 | Award Info |
036-15DW | 2015 SWM Drainage Improvements | May 27, 2015 | Award Info |
035-15HC | Firearms & Rifle Lights | April 30, 2015 |
Award Info |
033-15SR | Lightbars | April 30, 2015 | Award Info |
032-15SR | Wetland ERR Enhancement & Detention; Central Ramp | June 23, 2015 | No Award |
031-15DW | Uninterruptible Power Supply | April 21, 2015 | Award Info |
030-15DW | 2015 County Overlay & ADA Program | April 28, 2015 | Award Info |
029-15DW | Shoulder Improvements to Broadway Avenue | June 2, 2015 | Award Info |
028-15DW | 2015 Pedestrian Beacon Projects at 7 Locations | May 5, 2015 | Award Info |
026-15SR | Electrical Improvements; Runway 16R-34L Taxiway Alpha | June 2, 2015 | Award Info |
024-15SB | Willis D. Tucker Community Park, Phase 3B | April 16, 2015 | Award Info |
023-15SB | Pool Repair, Gutter and Liner, McCollum | March 17, 2015 | Award Info |
022-15DW | Pipe, Metal Aluminized | March 16, 2015 | Award Info |
021-15SR | North Creek Boardwalk Repair, Phase 4 | March 24, 2015 | Award Info |
020-15SR | Disposal Sites, Excavated Materials | March 10, 2015 | Award Info |
019-15SR | Scales, Truck | March 12, 2015 | |
018-15DW | 2015 Pedestrian Projects @ 7 Locations | April 28, 2015 | Award Info |
016-15SB | Asphalt Materials, Picked Up | March 10, 2015 | Award Info |
015-15SR | Legal Notice Publication | March 17, 2015 | Award Info |
014-15SR | Future of Flight Parking Expansion and Paving Repairs | March 19, 2015 | No Award |
012-15SR | Geotextile Fabrics & Erosion Control Blankets | February 26, 2015 | Award Info |
011-15SB | Removal Services; Used Wood Shavings & Straw | February 10, 2015 | Award Info |
010-15SB | Wood Shavings, Baled & Bulk | February 10, 2015 | Award Info |
009-15DW | Lumber, Cedar | February 12, 2015 | Award Info |
008-15SR | 2015 Paine Field Roof Repairs - Bldg C-84 | March 26, 2015 | Award Info |
007-15DW | SnoCo Rural Roads Preservation Project | April 21, 2015 | Award Info |
006-15SB | Bioretention Soil | January 29, 2015 | Award Info |
004-15SR | Central Ramp - Basin SC-5 Outfall Pipe Project | March 19, 2015 | No Award |
003-15SR | Aluminum Signs | January 27, 2015 | Award Info |
002-15SR | Concrete Products, Delivered | January 27, 2015 | Award Info |
001-15DW | Smith Island Estuary Restoration Project, Phase 1 | July 14, 2015 | Award Info |
Bid Number | Title | Due Date | Status |
---|---|---|---|
080-14SR | Van, Cargo, High Roof | 12/16/2014 | Award Info |
077-14SR | File Folders, District Court | 11/25/2014 | Award Info |
076-14SR | Compactor Replacement Parts | 12/11/2014 | Award Info |
075-14DW | Lumber | 11/25/2014 | Award Info |
071-14DW | Washer, Commercial, Laundry | 11/13/2014 | Award Info |
070-14DW | Steel, Structural | 11/06/2014 | Award Info |
069-14DW | Searchlight, High Intensity | 10/23/2014 | Award Info |
068-14SB | Irrigation Control System & Equipment | 10/25/2014 | Award Info |
067-14SB | Chassis, Coraid Storage, 2014 | 11/04/2014 | Award Info |
066-14SR | Resurfacing, MRW Concrete Floor | 10/23/2014 | Bid Opening |
065-14SB | Licenses, Symantec Government Express | 10/21/2014 | Award Info |
064-14SR | Rollers, Vibratory, Single Drum | 10/21/2014 | Award Info |
063-14SR | Gates, Slide & Gate Operators | 10/25/2014 | Award Info |
062-14SR | Natural Yard Care Publications | 08/26/2014 | Award Info |
061-14SB | Storage Space, Window 2012 | 09/30/2014 | Award Info |
060-14DW | Structural Steel | 07/22/2014 | No Award |
059-14SB | Paper for County Print Shop | 09/23/2014 | Award Info |
058-14DW | Recycling of Commodities | 08/14/2014 | Award Info |
057-14SR | Trailers, End-Dump, New | 09/02/2014 | Award Info |
056-14SB | Trailers, Pup, Tri-Axle, Rock Box | 10/02/2014 | Award Info |
055-14SR | Habitat Boulders | 07/08/2014 | Award Info |
054-14SR | Split Concrete Box Culvert w/Concrete Lid (316th) | 07/01/2014 | Award Info |
053-14SB | Precast Concrete Box Culvert w/Concrete Lid | 07/01/2014 | Award Info |
052-14SR | Compact Radius Excavator | 06/26/2014 | No Award |
051-14KJ | Sewer Repairs, 2014 Paine Field, CIPP | 08/21/2014 | Award Info |
050-14DW | SR530 Incident Debris Removal | 06/09/2014 | Award Info |
049-14KJ | 2014 Paine Field Roof Replacement, Bldg. C-84 | 07/01/2014 | No Award |
048-14 | Habitat Boulders | 06/10/2014 | No Award |
047-14 | Palo Alto Hardware, Licenses & Support | 05/27/2014 | Award Info |
046-14 | Forklift, Diesel Powered, New | 05/29/2014 | Award Info |
045-14 | Office Supplies, Common Use | 07/29/2014 | Award Info |
044-14 | Index Galena Rd MP 5.8 | 06/24/2014 | Award Info |
043-14 | Rollover Simulator | 06/05/2014 | No Bids |
042-14 | 2014 SWM Drainage Improvement Projects | 06/17/2014 | Award Info |
041-14 | Legato Software Maintenance & Support | 06/05/2014 | Award Info |
